Primitive Weapons
Your first line of defense. Cheap to craft and effective in the right hands.
| Weapon | Damage (Head) | Damage (Body) | Fire Rate | Craft Cost | How to Get |
|---|---|---|---|---|---|
| Rock | 10 | 5 | Very Slow | Free (spawn) | Spawn item |
| Stone Spear | 55 | 25 | Slow | 300 Wood, 100 Stone | Craft |
| Wooden Spear | 45 | 20 | Slow | 300 Wood | Craft |
| Bow | 60 | 30 | Medium | 200 Wood, 50 Cloth | Craft |
| Crossbow | 110 | 55 | Slow | 200 Wood, 75 Metal, 2 Rope | Craft |
| Nailgun | 36 | 18 | Fast | 75 Metal, 15 Scrap | Craft |
| Revolver | 70 | 35 | Medium | 150 Metal, 1 Pipe, 25 Cloth | Craft / Loot |
PRO TIP
The crossbow is the most cost-effective early-game weapon. It can one-shot headshot unarmored players and only costs 200 wood, 75 metal, and 2 rope. Always carry one even after getting guns.
Semi-Automatic Weapons
The mid-game workhorses. Reliable, decent damage, and relatively affordable.
| Weapon | Damage (Head) | Damage (Body) | Fire Rate | Craft Cost | How to Get |
|---|---|---|---|---|---|
| Semi-Auto Pistol | 70 | 35 | Fast | 225 Metal, 1 SMG Body | Craft / Loot |
| Semi-Auto Rifle (SAR) | 80 | 40 | Medium | 450 Metal, 1 Rifle Body, 1 Spring | Craft / Loot |
| Thompson | 62 | 31 | Fast | 300 Metal, 100 Wood, 1 SMG Body | Craft / Loot |
| Custom SMG | 55 | 27 | Very Fast | 300 Metal, 1 SMG Body | Craft / Loot |
| Pump Shotgun | 210 | 150 | Slow | 300 Metal, 1 Pipe, 1 Metal Spring | Craft / Loot |
| Double Barrel | 240 | 180 | Slow | 175 Metal, 2 Pipes | Craft / Loot |
| Waterpipe Shotgun | 210 | 150 | Slow | 150 Metal, 1 Pipe | Craft / Loot |
WARNING
Shotguns deal massive damage up close but are useless beyond 20 meters. Never take a shotgun to a long-range fight. Pair a shotgun with a SAR or crossbow for versatility.
Automatic Rifles
The kings of Rust PVP. High damage, high fire rate, but require recoil control.
| Weapon | Damage (Head) | Damage (Body) | Fire Rate | Craft Cost | How to Get |
|---|---|---|---|---|---|
| Assault Rifle (AK-47) | 100 | 50 | Fast | 600 Metal, 1 Rifle Body, 4 Springs, 50 HQM | Craft / Loot |
| LR-300 Assault Rifle | 95 | 48 | Fast | Not craftable | Helicopter / Bradley / Elite Crates |
| M249 | 110 | 55 | Very Fast | Not craftable | Helicopter / Bradley / Locked Crate |
| MP5A4 | 65 | 33 | Very Fast | 400 Metal, 1 SMG Body, 2 Springs | Craft / Loot |
PRO TIP
The AK-47 has a distinctive recoil pattern: pull down and slightly left for the first 10 bullets, then adjust right. Practice on aim training servers like "UKN" or "Aim Train" before taking it into real fights.
Sniper Rifles
Long-range precision. Ideal for roof camping, counter-raiding, and monument PVP.
| Weapon | Damage (Head) | Damage (Body) | Fire Rate | Craft Cost | How to Get |
|---|---|---|---|---|---|
| Bolt Action Rifle | 250 | 80 | Slow | 450 Metal, 1 Rifle Body, 3 Springs, 5 HQM | Craft / Loot |
| L96 Sniper | 280 | 95 | Slow | Not craftable | Helicopter / Bradley / Elite Crates |
| Hunting Bow | 60 | 30 | Medium | 200 Wood, 50 Cloth | Craft |
| Compound Bow | 100 (charged) | 80 (charged) | Medium | 100 Wood, 25 Metal, 2 Rope | Craft |
Explosives & Raiding Tools
Essential for raiding bases and destroying structures.
| Item | Damage (Wood Wall) | Damage (Stone Wall) | Damage (Metal Wall) | Craft Cost | How to Get |
|---|---|---|---|---|---|
| Satchel Charge | 480 | 240 | 120 | 80 Gunpowder, 20 Metal, 1 Rope, 1 Small Stash | Craft |
| Timed Explosive Charge (C4) | 990 | 495 | 247 | 2200 Gunpowder, 200 Metal, 60 Low Grade, 2 Tech Trash | Craft |
| Rocket | 495 | 247 | 123 | 150 Gunpowder, 10 Metal Pipe, 2 Explosives | Craft |
| High Velocity Rocket | 247 | 123 | 61 | 100 Gunpowder, 1 Metal Pipe, 1 Explosive | Craft |
| Explosive 5.56 Rifle Ammo | 99 | 49 | 24 | 10 Metal, 20 Gunpowder, 10 Sulfur (per 2) | Craft |
| Beancan Grenade | 180 | 90 | 45 | 60 Gunpowder, 20 Metal | Craft |
| F1 Grenade | 225 | 112 | 56 | 30 Gunpowder, 25 Metal | Craft |
RAID MATH
To raid a stone wall: 2 C4, or 4 rockets, or 10 satchels, or 185 explosive ammo. To raid a sheet metal door: 4 rockets, or 2 C4, or 63 explosive ammo, or 12 satchels. Always bring extra — you never know what is behind the wall.
Melee Weapons
Silent killers. Useful for farming, hunting, and stealth takedowns.
| Weapon | Damage (Head) | Damage (Body) | Speed | Craft Cost |
|---|---|---|---|---|
| Machete | 45 | 30 | Fast | 100 Metal, 100 Wood |
| Longsword | 60 | 40 | Medium | 100 Metal, 25 Wood |
| Salvaged Sword | 50 | 35 | Fast | 15 Metal, 1 Blade |
| Salvaged Cleaver | 55 | 38 | Medium | 75 Metal, 1 Blade |
| Combat Knife | 40 | 25 | Very Fast | 15 Metal, 1 Blade |
| Bone Knife | 30 | 20 | Fast | 20 Bone Fragments |
Weapon Acquisition Guide
Here is where to find every weapon tier in the game.
| Source | Weapons Found | Risk Level |
|---|---|---|
| Barrels / Crates (Road) | Revolver, Crossbow, Pipe Shotguns, Components | Low |
| Military Crates (Monuments) | Thompson, SAR, Custom SMG, Semi-Auto Pistol | Medium |
| Elite Crates | AK-47, Bolt Action, LR-300, L96, M249 | High |
| Attack Helicopter | LR-300, L96, M249, Rocket Launcher | Very High |
| Bradley APC | LR-300, L96, M249, C4, Rockets | Very High |
| Locked Crate (Cargo / Chinook) | All tier-3 weapons, explosives, armor | Extreme |
| Bandit Camp / Outpost | Revolver, Double Barrel, Crossbow (purchase) | Safe Zone |
| Research Bench | Any weapon (after finding one to research) | Requires scrap |
PRO TIP
The fastest way to get an AK is to counter the Attack Helicopter or Bradley. Bring a bolty or SAR, stay at range, and loot the bodies of the group that died fighting it. Countering is often more profitable than fighting the event yourself.